JetBlue Carry-On Size & Personal Item Limits
JetBlue's lowest fare is now called Main Base. JetBlue states that all fares, including Main Base, include a 22 × 14 × 9 in carry-on (space permitting) plus a 17 × 13 × 8 in personal item.
JetBlue · checked 2026-11-20
JetBlue limits at a glance
| Overhead carry-on | 22 × 14 × 9 in (55.8 × 35.5 × 22.8 cm) |
|---|---|
| Personal item | 17 × 13 × 8 in (43.1 × 33 × 20.3 cm) |
| Weight | JetBlue states no numerical carry-on weight limit. Be able to lift the bag into the bin if assistance is unavailable and it does not fit under the seat. |
| Wheels & handles | Included in the limit |
| Carry-on by fare | Included on every fare. JetBlue's lowest fare is now called Main Base. JetBlue states all fares, including Main Base, include a carry-on bag (space permitting) plus a personal item. |
The official wording
- “Each customer is allowed one carry-on bag and one personal item”
- “JetBlue does not currently have a weight restriction for carry-on bags.”
Source: www.jetblue.com policy page ↗ · JetBlue fares ↗ · checked 2026-11-20 (official carry-on help and fare table)
Things that catch travelers out
- Overhead space is not guaranteed: JetBlue's wording is “space permitting”.
Check your bag against JetBlue
Measure the packed bag at its outermost points, including wheels, stowed handles and pockets. For shared limits, enter both weights; enter 0 for the other bag if you only have one.
Results by airline
For ordinary Economy cabin bags. This is a comparison, not boarding clearance. Confirm the allowance for each operating flight, especially partner flights and special baggage.
Will common bag sizes fit JetBlue?
These examples compare dimensions only. They do not check your fare, weight, aircraft or usable space. “Tight” flags a small clearance; a conflicting or alternative published rule gets a separate check.
| Bag | Size | As | Result | Why |
|---|---|---|---|---|
| US carry-on roller | 22 × 14 × 9 in | Carry-on | Tight fit | At the published maximum on at least one side (0.1 cm or less to spare). |
| Clamshell travel pack (example) | 21.5 × 14 × 8.5 in | Carry-on | Tight fit | At the published maximum on at least one side (0.1 cm or less to spare). |
| Larger roller | 24 × 16 × 10 in | Carry-on | Too big | Longest side is 2.0 in (5.1 cm) over the limit. |
| European cabin size | 55 × 40 × 20 cm | Carry-on | Too big | Middle side is 1.7 in (4.4 cm) over the limit. |
| Under-seat bag | 18 × 14 × 8 in | Personal item | Too big | Longest side is 1.0 in (2.5 cm) over the limit. |
| Small backpack | 16 × 12 × 6 in | Personal item | Fits | Within the modeled size with at least 1.0 in (2.5 cm) spare on every side. |
| Compact tote | 40 × 30 × 15 cm | Personal item | Fits | Within the modeled size with at least 1.2 in (3.0 cm) spare on every side. |
JetBlue compared with other US airlines
Same overhead box as United Airlines, Delta Air Lines, American Airlines, and Alaska Airlines.
| Airline | Overhead carry-on | Personal item | Carry-on by fare |
|---|---|---|---|
| United Airlines | 22 × 14 × 9 in (55.8 × 35.5 × 22.8 cm) | 17 × 10 × 9 in (43.1 × 25.4 × 22.8 cm) | Lowest fare varies by itinerary or benefit |
| Delta Air Lines | 22 × 14 × 9 in (55.8 × 35.5 × 22.8 cm) · 45 in total L+W+H (114.3 cm) | Must fit under the seat (no published size) | Usually included; check regional flight |
| American Airlines | 22 × 14 × 9 in (55.8 × 35.5 × 22.8 cm) | 18 × 14 × 8 in (45.7 × 35.5 × 20.3 cm) | Usually included; check regional flight |
| Alaska Airlines | 22 × 14 × 9 in (55.8 × 35.5 × 22.8 cm) or 45 in total L+W+H (114.3 cm) | Must fit under the seat (no published size) | Included on every fare |
| JetBlue | 22 × 14 × 9 in (55.8 × 35.5 × 22.8 cm) | 17 × 13 × 8 in (43.1 × 33 × 20.3 cm) | Included on every fare |
| Southwest Airlines | 24 × 16 × 10 in (60.9 × 40.6 × 25.4 cm) | Must fit under the seat (no published size) | Included on every fare |
| Frontier Airlines | 24 × 16 × 10 in (60.9 × 40.6 × 25.4 cm) | 18 × 14 × 8 in (45.7 × 35.5 × 20.3 cm) | Not in base fare; check add-ons and bundles |
| Allegiant Air | 22 × 16 × 10 in (55.8 × 40.6 × 25.4 cm) | 18 × 14 × 8 in (45.7 × 35.5 × 20.3 cm) | Not in base fare; check add-ons and bundles |
| Sun Country Airlines | 24 × 16 × 11 in (60.9 × 40.6 × 27.9 cm) | 17 × 13 × 9 in (43.1 × 33 × 22.8 cm) | Not in base fare; check add-ons and bundles |
Flying on to another airline? Open the full checker with JetBlue pre-selected and tick the other airlines on your trip.