Southwest Carry-On Size & Personal Item Limits
Southwest's 24 × 16 × 10 in carry-on limit is larger than the 22 × 14 × 9 in used by United, Delta and American. Southwest gives no numeric size for the personal item—only that it goes under the seat. Southwest notes that partner airlines on your itinerary may have different rules.
Southwest Airlines · checked 2026-11-19
Southwest Airlines limits at a glance
| Overhead carry-on | 24 × 16 × 10 in (60.9 × 40.6 × 25.4 cm) |
|---|---|
| Personal item | Must fit under the seat (no published size) |
| Weight | No carry-on weight limit stated on Southwest's carry-on page. |
| Wheels & handles | Included in the limit |
| Carry-on by fare | Included on every fare. Southwest's carry-on policy page states every passenger may bring one carry-on bag and one personal item; it does not restrict this by fare. |
The official wording
- “You may bring one carryon bag and one personal item onboard.”
- “Size limit: 24” (length) × 16” (width) × 10” (height).”
- “Wheels, handles, and any attachments count toward these dimensions.”
Source: support.southwest.com policy page ↗ · checked 2026-11-19 (browser-capture)
Things that catch travelers out
- Southwest gives no numeric personal-item size; it must go under the seat in front of you.
Check your bag against Southwest Airlines
Measure the packed bag at its outermost points, including wheels, stowed handles and pockets. For shared limits, enter both weights; enter 0 for the other bag if you only have one.
Results by airline
For ordinary Economy cabin bags. This is a comparison, not boarding clearance. Confirm the allowance for each operating flight, especially partner flights and special baggage.
Will common bag sizes fit Southwest Airlines?
These examples compare dimensions only. They do not check your fare, weight, aircraft or usable space. “Tight” flags a small clearance; a conflicting or alternative published rule gets a separate check.
| Bag | Size | As | Result | Why |
|---|---|---|---|---|
| US carry-on roller | 22 × 14 × 9 in | Carry-on | Fits | Within the modeled size with at least 1.0 in (2.5 cm) spare on every side. |
| Clamshell travel pack (example) | 21.5 × 14 × 8.5 in | Carry-on | Fits | Within the modeled size with at least 1.5 in (3.8 cm) spare on every side. |
| Larger roller | 24 × 16 × 10 in | Carry-on | Tight fit | At the published maximum on at least one side (0.1 cm or less to spare). |
| European cabin size | 55 × 40 × 20 cm | Carry-on | Tight fit | Only 0.3 in (0.6 cm) spare on the tightest side. A bulging pocket or wheel housing can use that up. |
| Under-seat bag | 18 × 14 × 8 in | Personal item | No published size | Southwest Airlines gives no numeric personal-item size—only that it must fit under the seat in front of you. Under-seat space varies by aircraft and seat. |
| Small backpack | 16 × 12 × 6 in | Personal item | No published size | Southwest Airlines gives no numeric personal-item size—only that it must fit under the seat in front of you. Under-seat space varies by aircraft and seat. |
| Compact tote | 40 × 30 × 15 cm | Personal item | No published size | Southwest Airlines gives no numeric personal-item size—only that it must fit under the seat in front of you. Under-seat space varies by aircraft and seat. |
Southwest Airlines compared with other US airlines
Same overhead box as Frontier Airlines.
| Airline | Overhead carry-on | Personal item | Carry-on by fare |
|---|---|---|---|
| United Airlines | 22 × 14 × 9 in (55.8 × 35.5 × 22.8 cm) | 17 × 10 × 9 in (43.1 × 25.4 × 22.8 cm) | Lowest fare varies by itinerary or benefit |
| Delta Air Lines | 22 × 14 × 9 in (55.8 × 35.5 × 22.8 cm) · 45 in total L+W+H (114.3 cm) | Must fit under the seat (no published size) | Usually included; check regional flight |
| American Airlines | 22 × 14 × 9 in (55.8 × 35.5 × 22.8 cm) | 18 × 14 × 8 in (45.7 × 35.5 × 20.3 cm) | Usually included; check regional flight |
| Alaska Airlines | 22 × 14 × 9 in (55.8 × 35.5 × 22.8 cm) or 45 in total L+W+H (114.3 cm) | Must fit under the seat (no published size) | Included on every fare |
| JetBlue | 22 × 14 × 9 in (55.8 × 35.5 × 22.8 cm) | 17 × 13 × 8 in (43.1 × 33 × 20.3 cm) | Included on every fare |
| Southwest Airlines | 24 × 16 × 10 in (60.9 × 40.6 × 25.4 cm) | Must fit under the seat (no published size) | Included on every fare |
| Frontier Airlines | 24 × 16 × 10 in (60.9 × 40.6 × 25.4 cm) | 18 × 14 × 8 in (45.7 × 35.5 × 20.3 cm) | Not in base fare; check add-ons and bundles |
| Allegiant Air | 22 × 16 × 10 in (55.8 × 40.6 × 25.4 cm) | 18 × 14 × 8 in (45.7 × 35.5 × 20.3 cm) | Not in base fare; check add-ons and bundles |
| Sun Country Airlines | 24 × 16 × 11 in (60.9 × 40.6 × 27.9 cm) | 17 × 13 × 9 in (43.1 × 33 × 22.8 cm) | Not in base fare; check add-ons and bundles |
Flying on to another airline? Open the full checker with Southwest Airlines pre-selected and tick the other airlines on your trip.