Will a 30L, 40L or 45L Backpack Fit as a Carry-On?
Backpacks are sold by liters; airlines limit outside dimensions. Simple geometry settles part of the question: a 22 × 14 × 9 in box holds 45.4 L, so a bag that really holds more than that cannot fit it when full—whatever its shape.
Bag geometry · travel packs, duffels & garment bags
Dimensions to volume
Same 40 L, different fit: hiking pack vs. clamshell travel pack
A tall top-loading hiking pack and a boxy clamshell travel pack can carry the same 40 L in very different shapes. Airlines measure height, width and depth, so the tall pack can exceed a 22 in limit while the boxy one fits. Use the maker's published exterior dimensions—then measure again when packed, because soft packs bulge.
How many liters does each airline's limit box hold?
Exterior volume of each published limit. Real usable space is always less (walls, frame, wheels, handle), so treat these as hard ceilings, not targets.
| Type | Limit box | Box volume | Airlines |
|---|---|---|---|
| Overhead | 24 × 16 × 11 in (60.9 × 40.6 × 27.9 cm) | 69.2 L | Sun Country Airlines |
| Overhead | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | 63.0 L | British Airways, easyJet |
| Overhead | 24 × 16 × 10 in (60.9 × 40.6 × 25.4 cm) | 62.9 L | Southwest Airlines, Frontier Airlines |
| Overhead | 22 × 16 × 10 in (55.8 × 40.6 × 25.4 cm) | 57.7 L | Allegiant Air |
| Overhead | 55 × 40 × 25 cm (21.6 × 15.7 × 9.8 in) | 55.0 L | TAP Air Portugal, ZIPAIR, ANA |
| Overhead | 55 × 40 × 23 cm (21.6 × 15.7 × 9 in) | 50.6 L | Air Canada, Lufthansa, SWISS, Wizz Air |
| Overhead | 55 × 35 × 25 cm (21.6 × 13.7 × 9.8 in) | 48.1 L | LATAM Airlines, Air France, KLM |
| Overhead | 56 × 36 × 23 cm (22 × 14.1 × 9 in) or 115 cm total L+W+H (45.2 in) | 46.4 L | EVA Air |
| Overhead | 22 × 14 × 9 in (55.8 × 35.5 × 22.8 cm) | 45.4 L | United Airlines, Delta Air Lines, American Airlines, Alaska Airlines, JetBlue |
| Overhead | 55 × 40 × 20 cm (21.6 × 15.7 × 7.8 in) | 44.0 L | Ryanair, Vueling, Korean Air |
| Personal | 45 × 35 × 25 cm (17.7 × 13.7 × 9.8 in) | 39.4 L | ZIPAIR |
| Personal | 18 × 14 × 8 in (45.7 × 35.5 × 20.3 cm) | 33.0 L | American Airlines, Frontier Airlines, Allegiant Air |
| Personal | 17 × 13 × 9 in (43.1 × 33 × 22.8 cm) | 32.6 L | Sun Country Airlines |
| Personal | 45 × 36 × 20 cm (17.7 × 14.1 × 7.8 in) | 32.4 L | easyJet |
| Personal | 45 × 35 × 20 cm (17.7 × 13.7 × 7.8 in) | 31.5 L | LATAM Airlines |
| Personal | 17 × 13 × 8 in (43.1 × 33 × 20.3 cm) | 29.0 L | JetBlue |
| Personal | 17 × 10 × 9 in (43.1 × 25.4 × 22.8 cm) | 25.1 L | United Airlines |
| Personal | 40 × 30 × 20 cm (15.7 × 11.8 × 7.8 in) | 24.0 L | Ryanair, Vueling, Wizz Air, ANA |
| Personal | 43 × 33 × 16 cm (16.9 × 12.9 × 6.2 in) | 22.7 L | Air Canada |
| Personal | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | 18.0 L | British Airways, Lufthansa, SWISS, Air France, KLM, TAP Air Portugal, Korean Air |
| Personal | 40 × 30 × 10 cm (15.7 × 11.8 × 3.9 in) or 80 cm total L+W+H (31.4 in) | 12.0 L | EVA Air, Singapore Airlines |
Duffels and garment bags
- Rolling duffels: the rigid wheeled base sets a length the bag cannot compress below. If the base is longer than the limit, the duffel fails even half empty.
- Garment bags: American Airlines allows a soft-sided garment bag up to 51 in total as a carry-on. Lufthansa and SWISS list a folding garment bag up to 57 × 54 × 15 cm and 8 kg as part of the permitted carry-on allowance, not a bonus item. Confirm your airline, ticket and garment-bag rule before packing.